Size Chart

Tops & Dresses

Size Bust (inches) Waist (inches) Hips (inches)
S 32-34 24-26 34-36
M 34-36 26-28 36-38
L 36-38 28-30 38-40
XL 38-40 30-32 40-42
XXL 40-42 32-34 42-44
1X 42-44 34-36 44-46
2X 46-48 38-40 48-50
3X 50-52 42-44 52-54

Jeans, Bottoms & Skirts

Size Waist (inches) Hips (inches) Inseam (inches)
S 24-26 34-36 32-34
M 28-30 38-40 32-34
L 32-34 42-44 32-34
XL 36-38 46-48 32-34
XXL 40-42 50-52 32-34
1X 42-44 54-56 32-34
2X 46-48 58-60 32-34
3X 50-52 62-64 32-34

Shoes & Boots

Size (US) Size (EU) Size (UK) Foot Length (inches)
6 36 4 9.25
7 37 5 9.5

Swimwear & Lingerie

Size Bust (inches) Waist (inches) Hips (inches)
S 32-34 24-26 34-36
M 34-36 26-28 36-38
L 36-38 28-30 38-40
XL 38-40 30-32 40-42
XXL 40-42 32-34 42-44
1X